Object Oriented Programming in C++ (BECE) Internal Evaluation
| Nepal College of Information Technology | ||||||||||||
| Balkumari Lalitpur | ||||||||||||
| CE-2009 Batch | ||||||||||||
| Subject:Object Oriented Programming in C++ | ||||||||||||
| CRN | Theory | Practical | Remarks | |||||||||
| UT | ASS | TUT | ATTD | TOTAL | ||||||||
| 12 | 24 | 10 | 4 | 50 | - | |||||||
| 7 | 14 | 6 | 3 | 30 | 20 | |||||||
| 9301 | 2 | 3 | 3 | 0 | 8 | 7 | NQ | |||||
| 9302 | 2 | 4 | 6 | 3 | 15 | 4 | NQ | |||||
| 9303 | 5 | 5 | 6 | 3 | 19 | 14 | R | |||||
| 9304 | 4 | 5 | 6 | 3 | 18 | 19 | ||||||
| 9305 | 4 | 6 | 3 | 0 | 13 | 10 | NQ | |||||
| 9306 | 5 | 9 | 3 | 0 | 17 | 8 | NQ | |||||
| 9307 | 3 | 3 | 6 | 3 | 15 | 4 | NQ | |||||
| 9308 | 0 | 0 | 0 | 0 | 0 | 0 | NQ | |||||
| 9310 | 5 | 9 | 6 | 3 | 23 | 12 | ||||||
| 9311 | 5 | 6 | 6 | 3 | 20 | 15 | R | |||||
| 9312 | 5 | 2 | 6 | 3 | 16 | 8 | NQ | |||||
| 9313 | 4 | 5 | 6 | 3 | 18 | 10 | ||||||
| 9315 | 6 | 9 | 6 | 3 | 24 | 16 | ||||||
| 9317 | 3 | 5 | 3 | 0 | 11 | 17 | NQ | |||||
| 9318 | 7 | 12 | 6 | 3 | 28 | 20 | ||||||
| 9319 | 4 | 3 | 6 | 3 | 16 | 16 | R | |||||
| 9320 | 7 | 13 | 6 | 3 | 29 | 20 | ||||||
| 9321 | 4 | 8 | 6 | 3 | 21 | 20 | ||||||
| 9323 | 5 | 12 | 6 | 3 | 26 | 17 | ||||||
| 9324 | 4 | 8 | 6 | 3 | 21 | 18 | ||||||
| 9325 | 2 | 2 | 3 | 0 | 7 | 14 | NQ | |||||
| 9327 | 4 | 8 | 6 | 3 | 21 | 19 | ||||||
| 9328 | 5 | 8 | 6 | 3 | 22 | 15 | ||||||
| 9329 | 6 | 12 | 6 | 3 | 27 | 18 | ||||||
| 9331 | 0 | 0 | 0 | 0 | 0 | 0 | NQ | |||||
| 9332 | 1 | 0 | 0 | 0 | 1 | 0 | NQ | |||||
| 9333 | 2 | 8 | 6 | 3 | 19 | 8 | NQ | |||||
| 9334 | 3 | 4 | 6 | 3 | 16 | 7 | NQ | |||||
| 9335 | 4 | 5 | 6 | 3 | 18 | 15 | ||||||
| 9336 | 4 | 5 | 6 | 3 | 18 | 13 | R | |||||
| 9337 | 7 | 14 | 6 | 3 | 30 | 20 | ||||||
| 9338 | 4 | 7 | 6 | 3 | 20 | 10 | ||||||
| 9339 | 2 | 4 | 6 | 3 | 15 | 13 | ||||||
| 9341 | 4 | 7 | 6 | 3 | 20 | 15 | ||||||
| 9343 | 2 | 3 | 6 | 3 | 14 | 8 | NQ | |||||
| 9344 | 2 | 3 | 6 | 3 | 14 | 5 | NQ | |||||
| 9346 | 3 | 4 | 6 | 3 | 16 | 5 | NQ | |||||
| 9347 | 6 | 12 | 6 | 3 | 27 | 20 | ||||||
| 9348 | 0 | 0 | 0 | 0 | 0 | 0 | NQ | |||||
| 9349 | 5 | 9 | 6 | 3 | 23 | 17 | ||||||
| 9350 | 3 | 11 | 6 | 3 | 23 | 18 | ||||||
| 9351 | 2 | 2 | 6 | 3 | 13 | 6 | NQ | |||||
| 9352 | 5 | 9 | 6 | 3 | 23 | 18 | ||||||
| 9353 | 3 | 3 | 0 | 0 | 6 | 1 | NQ | |||||
| Name of Teacher: Prasanna Bhattarai | Note: | UT: Unit Test | ||||||||||
| Signature | Asst: Assestment | |||||||||||
| Date | Tut: Tutorial | |||||||||||
| Attd: Attendence | ||||||||||||
| NQ: Not Qualified to Appear in the Final Examination | ||||||||||||
| R: Incomplete (Unsubmitted Project Report) | ||||||||||||
No comments:
Post a Comment
thank you